Manca ancora qualche giorno al calcio d’inizio della Copa America Centenario, eppure è già tutto pronto: a iniziare dalle rose delle 16 Nazionali che animeranno la competizione calcistica del Nuovo Mondo, dal 4 al 26 giugno negli Usa.
GRUPPO A – Colombia, Costa Rica, Paraguay, Stati Uniti
COLOMBIA
Allenatore: José Pekerman
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | David Ospina (Vice-captain) | 31 August 1988(age 27) | 64 | 0 | Arsenal |
2 | DF | Cristián Zapata | 30 September 1986(age 29) | 40 | 0 | Milan |
3 | DF | Óscar Murillo | 18 April 1988 (age 28) | 2 | 0 | Pachuca |
4 | DF | Santiago Arias | 13 January 1992(age 24) | 21 | 0 | PSV |
5 | MF | Guillermo Celis | 8 May 1993 (age 23) | 1 | 0 | Junior |
6 | MF | Carlos Sánchez | 6 February 1986(age 30) | 62 | 0 | Aston Villa |
7 | FW | Carlos Bacca | 8 September 1986(age 29) | 27 | 11 | Milan |
8 | MF | Edwin Cardona | 8 December 1992(age 23) | 14 | 3 | Monterrey |
9 | FW | Roger Martínez | 23 June 1994 (age 21) | 0 | 0 | Racing Club |
10 | MF | James Rodríguez(Captain) | 12 July 1991 (age 24) | 42 | 14 | Real Madrid |
11 | MF | Juan Guillermo Cuadrado | 26 May 1988 (age 27) | 49 | 5 | Juventus |
12 | GK | Róbinson Zapata | 30 September 1978(age 37) | 3 | 0 | Santa Fe |
13 | MF | Sebastián Pérez | 29 March 1993(age 23) | 2 | 1 | Atlético Nacional |
14 | DF | Stefan Medina | 14 June 1992 (age 23) | 4 | 0 | Pachuca |
15 | DF | Felipe Aguilar | 20 January 1993(age 23) | 0 | 0 | Atlético Nacional |
16 | MF | Daniel Torres | 15 November 1989(age 26) | 4 | 0 | Independiente Medellín |
17 | FW | Dayro Moreno | 16 September 1985(age 30) | 27 | 2 | Tijuana |
18 | DF | Frank Fabra | 22 February 1991(age 25) | 5 | 0 | Boca Juniors |
19 | DF | Farid Díaz | 20 July 1983 (age 32) | 2 | 0 | Atlético Nacional |
20 | MF | Andrés Felipe Roa | 25 May 1993 (age 23) | 1 | 0 | Deportivo Cali |
21 | FW | Marlos Moreno | 20 September 1996(age 19) | 2 | 0 | Atlético Nacional |
22 | DF | Jeison Murillo | 27 May 1992 (age 23) | 16 | 1 | Internazionale |
23 | GK | Cristian Bonilla | 2 June 1993 (age 22) | 0 | 0 | Atlético Nacional |
COSTA RICA
Allenatore: Óscar Ramírez (CRI)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Keylor Navas | 15 December 1986(age 29) | 66 | 0 | Real Madrid | |
GK | Patrick Pemberton | 24 May 1982 (age 34) | 27 | 0 | Alajuelense | |
GK | Leonel Moreira | 4 April 1990 (age 26) | 5 | 0 | Herediano | |
DF | Michael Umaña | 16 July 1982 (age 33) | 92 | 1 | Persepolis | |
DF | Cristian Gamboa | 24 October 1989(age 26) | 47 | 2 | West Bromwich Albion | |
DF | Johnny Acosta | 21 July 1983 (age 32) | 40 | 2 | Alajuelense | |
DF | Óscar Duarte | 3 June 1989 (age 26) | 28 | 2 | Espanyol | |
DF | Bryan Oviedo | 18 February 1990(age 26) | 28 | 1 | Everton | |
DF | José Salvatierra | 10 October 1989(age 26) | 26 | 0 | Alajuelense | |
DF | Francisco Calvo | 8 July 1992 (age 23) | 11 | 0 | Deportivo Saprissa | |
DF | Rónald Matarrita | 9 July 1994 (age 21) | 8 | 0 | New York City | |
DF | Kendall Waston | 1 January 1988 (age 28) | 7 | 1 | Vancouver Whitecaps | |
MF | Celso Borges | 27 May 1988 (age 27) | 88 | 20 | Deportivo La Coruña | |
MF | Christian Bolaños | 30 May 1984 (age 31) | 57 | 2 | Vancouver Whitecaps | |
MF | Randall Azofeifa | 30 December 1984(age 31) | 38 | 1 | Herediano | |
MF | Yeltsin Tejeda | 17 March 1992 (age 24) | 34 | 0 | Evian | |
MF | Johan Venegas | 27 November 1988(age 27) | 21 | 5 | Montréal Impact | |
MF | Óscar Granados | 25 October 1985(age 30) | 14 | 0 | Herediano | |
FW | Álvaro Saborío | 22 March 1982 (age 34) | 107 | 35 | D.C. United | |
FW | Bryan Ruiz(Captain) | 18 August 1985 (age 30) | 87 | 21 | Sporting Lisbon | |
FW | Joel Campbell | 26 June 1992 (age 23) | 58 | 11 | Arsenal | |
FW | Marco Ureña | 5 March 1990 (age 26) | 40 | 10 | Midtjylland | |
FW | Ariel Rodríguez | 27 September 1989(age 26) | 9 | 0 | Bangkok Glass |
PARAGUAY
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Justo Villar | June 30, 1977 (age 38) | 114 | 0 | Colo-Colo | |
GK | Antony Silva | February 27, 1984(age 32) | 14 | 0 | Cerro Porteño | |
GK | Diego Barreto | July 16, 1981 (age 34) | 13 | 0 | Olimpia | |
DF | Paulo da Silva (c) | February 1, 1980 (age 36) | 133 | 2 | Toluca | |
DF | Miguel Samudio | August 24, 1986 (age 29) | 33 | 1 | América | |
DF | Pablo Aguilar | April 2, 1987 (age 29) | 27 | 4 | América | |
DF | Gustavo Gómez | May 6, 1993 (age 23) | 13 | 2 | Lanús | |
DF | Bruno Valdez | October 6, 1992 (age 23) | 10 | 0 | Cerro Porteño | |
DF | Fabián Balbuena | August 23, 1991 (age 24) | 3 | 0 | Corinthians | |
DF | Blás Riveros | April 16, 1998 (age 18) | 0 | 0 | Olimpia | |
MF | Néstor Ortigoza | December 7, 1984(age 31) | 31 | 1 | San Lorenzo | |
MF | Óscar Romero | July 4, 1992 (age 23) | 17 | 1 | Racing | |
MF | Celso Ortiz | January 26, 1989 (age 27) | 8 | 0 | AZ | |
MF | Juan Rodrigo Rojas | April 9, 1988 (age 28) | 6 | 0 | Cerro Porteño | |
MF | Miguel Almirón | November 13, 1993(age 22) | 1 | 0 | Lanús | |
MF | Robert Piris Da Motta | July 26, 1994 (age 21) | 0 | 0 | Olimpia | |
FW | Nelson Haedo Valdez | November 28, 1983(age 32) | 74 | 13 | Seattle Sounders | |
FW | Édgar Benítez | November 8, 1987(age 28) | 52 | 8 | Querétaro | |
FW | Derlis González | March 23, 1994 (age 22) | 20 | 3 | Dynamo Kyiv | |
FW | Dario Lezcano | June 30, 1990 (age 25) | 5 | 4 | Ingolstadt 04 | |
FW | Jorge Benítez | September 2, 1992(age 23) | 5 | 1 | Cruz Azul | |
FW | Antonio Sanabria | March 4, 1996 (age 20) | 5 | 0 | Sporting de Gijón | |
FW | Juan Iturbe | June 4, 1993 (age 22) | 1 | 0 | Bournemouth |
STATI UNITI
Allenatore: Jürgen Klinsmann (GER)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | Brad Guzan | September 9, 1984(age 31) | 42 | 0 | Aston Villa |
2 | DF | DeAndre Yedlin | July 9, 1993 (age 22) | 31 | 0 | Sunderland |
3 | DF | Steve Birnbaum | January 23, 1991(age 25) | 4 | 1 | D.C. United |
4 | MF | Michael Bradley(captain) | July 31, 1987 (age 28) | 113 | 15 | Toronto FC |
5 | DF | Matt Besler | February 11, 1987(age 29) | 31 | 0 | Sporting Kansas City |
6 | DF | John Brooks | January 28, 1993(age 23) | 18 | 2 | Hertha BSC |
7 | FW | Bobby Wood | November 15, 1992(age 23) | 16 | 4 | Hamburger SV |
8 | FW | Clint Dempsey | March 9, 1983(age 33) | 122 | 49 | Seattle Sounders FC |
9 | FW | Gyasi Zardes | September 2, 1991(age 24) | 23 | 3 | LA Galaxy |
10 | MF | Darlington Nagbe | July 19, 1990 (age 25) | 5 | 0 | Portland Timbers |
11 | MF | Alejandro Bedoya | April 29, 1987 (age 29) | 45 | 2 | Nantes |
12 | GK | Tim Howard | March 6, 1979(age 37) | 107 | 0 | Colorado Rapids |
13 | MF | Jermaine Jones | November 3, 1981(age 34) | 58 | 3 | Colorado Rapids |
14 | DF | Michael Orozco | February 7, 1986(age 30) | 22 | 4 | Tijuana |
15 | MF | Kyle Beckerman | April 23, 1982 (age 34) | 52 | 1 | Real Salt Lake |
16 | MF | Perry Kitchen | February 29, 1992(age 24) | 3 | 0 | Heart of Midlothian |
17 | FW | Christian Pulisic | September 18, 1998(age 17) | 1 | 0 | Borussia Dortmund |
18 | FW | Chris Wondolowski | January 28, 1983(age 33) | 31 | 10 | San Jose Earthquakes |
19 | MF | Graham Zusi | August 18, 1986(age 29) | 33 | 4 | Sporting Kansas City |
20 | DF | Geoff Cameron | July 11, 1985 (age 30) | 39 | 4 | Stoke City |
21 | DF | Timothy Chandler | March 29, 1990(age 26) | 26 | 1 | Eintracht Frankfurt |
22 | GK | Ethan Horvath | June 9, 1995 (age 20) | 0 | 0 | Molde |
23 | DF | Fabian Johnson | December 11, 1987(age 28) | 42 | 2 | Borussia Mönchengladbach |
GRUPPO B – Brasile, Ecuador, Haiti, Perù
BRASILE
Allenatore: Carlos Dunga (BRA)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | Alisson | October 2, 1992 (age 23) | 5 | 0 | Internacional |
2 | DF | Dani Alves | May 6, 1983 (age 33) | 89 | 7 | Barcelona |
3 | DF | Miranda | September 7, 1984(age 31) | 29 | 0 | Internazionale |
4 | DF | Gil | June 12, 1987 (age 28) | 6 | 0 | Shandong Luneng |
5 | MF | Casemiro | February 23, 1992(age 24) | 9 | 0 | Real Madrid |
6 | DF | Filipe Luís | August 9, 1985 (age 30) | 23 | 1 | Atlético Madrid |
7 | MF | Douglas Costa | September 14, 1990(age 25) | 17 | 3 | Bayern Munich |
8 | MF | Elias | May 16, 1985 (age 31) | 31 | 0 | Corinthians |
9 | FW | Jonas | April 1, 1984 (age 32) | 9 | 2 | Benfica |
10 | MF | Lucas Lima | July 9, 1990 (age 25) | 8 | 1 | Santos |
11 | FW | Gabriel | August 30, 1996 (age 19) | 0 | 0 | Santos |
12 | GK | Diego Alves | June 24, 1985 (age 30) | 8 | 0 | Valencia |
13 | DF | Marquinhos | May 14, 1994 (age 22) | 9 | 0 | Paris Saint-Germain |
14 | DF | Rodrigo Caio | August 17, 1993 (age 22) | 0 | 0 | São Paulo |
15 | DF | Fabinho | October 23, 1993(age 22) | 3 | 0 | Monaco |
16 | DF | Douglas Santos | March 22, 1994 (age 22) | 0 | 0 | Atlético Mineiro |
17 | MF | Luiz Gustavo | July 23, 1987 (age 28) | 40 | 2 | Wolfsburg |
18 | MF | Renato Augusto | February 8, 1988(age 28) | 7 | 2 | Beijing Guoan |
19 | MF | Willian | August 9, 1988 (age 27) | 34 | 6 | Chelsea |
20 | MF | Rafinha | February 12, 1993(age 23) | 2 | 1 | Barcelona |
21 | FW | Hulk | July 25, 1986 (age 29) | 46 | 12 | Zenit Saint Petersburg |
22 | MF | Philippe Coutinho | June 12, 1992 (age 23) | 13 | 1 | Liverpool |
23 | GK | Ederson | August 17, 1993 (age 22) | 0 | 0 | Benfica |
ECUADOR
Allenatore: Gustavo Quinteros (BOL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Alexander Domínguez | June 5, 1987 (age 28) | 36 | 0 | LDU Quito | |
GK | Máximo Banguera | December 16, 1985(age 30) | 27 | 0 | Barcelona | |
GK | Esteban Dreer | November 11, 1981(age 34) | 1 | 0 | Emelec | |
DF | Walter Ayoví | August 11, 1979(age 36) | 111 | 8 | Monterrey | |
DF | Juan Carlos Paredes | July 8, 1987 (age 28) | 58 | 0 | Watford | |
DF | Frickson Erazo | May 5, 1988 (age 28) | 57 | 2 | Atlético Mineiro | |
DF | Gabriel Achilier | March 23, 1985 (age 31) | 36 | 0 | Emelec | |
DF | Arturo Mina | October 8, 1990(age 25) | 7 | 0 | Independiente | |
DF | Cristian Ramírez | August 12, 1994(age 21) | 4 | 0 | Ferencváros | |
DF | Robert Arboleda | October 22, 1991(age 24) | 0 | 0 | Universidad Católica | |
MF | Antonio Valencia | August 4, 1985 (age 30) | 80 | 8 | Manchester United | |
MF | Christian Noboa | April 9, 1985 (age 31) | 63 | 3 | Rostov | |
MF | Jefferson Montero | September 1, 1989(age 26) | 55 | 10 | Swansea City | |
MF | Michael Arroyo | April 23, 1987 (age 29) | 26 | 4 | América | |
MF | Fidel Martínez | February 15, 1990(age 26) | 23 | 7 | UNAM | |
MF | Juan Cazares | April 3, 1992 (age 24) | 12 | 1 | Atlético Mineiro | |
MF | Carlos Gruezo | April 19, 1995 (age 21) | 10 | 0 | FC Dallas | |
MF | Ángel Mena | January 21, 1988(age 28) | 6 | 1 | Emelec | |
MF | Fernando Gaibor | November 8, 1991(age 24) | 4 | 0 | Emelec | |
MF | Pedro Larrea | May 21, 1986 (age 30) | 0 | 0 | El Nacional | |
FW | Jaime Ayoví | February 21, 1988(age 28) | 34 | 9 | Godoy Cruz | |
FW | Enner Valencia | November 4, 1989(age 26) | 24 | 14 | West Ham United | |
FW | Miler Bolaños | June 1, 1990 (age 25) | 12 | 6 | Grêmio |
HAITI
Allenatore: Patrice Neveu (FRA)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Johnny Placide (c) | January 21, 1989(age 27) | 27 | 0 | Reims | |
GK | Steward Ceus | March 26, 1987(age 29) | 8 | 0 | Minnesota United | |
GK | Luis Valendi Odelus | December 1, 1994(age 21) | 0 | 0 | Aigle Noir | |
DF | Romain Genevois | October 28, 1987(age 28) | 4 | 0 | Nice | |
DF | Judelin Aveska | October 21, 1987(age 28) | 46 | 1 | Atlético Uruguay | |
DF | Mechack Jérôme | April 21, 1990 (age 26) | 52 | 2 | Jacksonville Armada | |
DF | Stéphane Lambese | May 10, 1995 (age 21) | 4 | 0 | PSG Academy | |
DF | Réginal Goreux | December 31, 1987(age 28) | 21 | 2 | Standard Liège | |
DF | Jean Sony Alcénat | January 23, 1986(age 30) | 64 | 7 | Voluntari | |
DF | Kim Jaggy | November 14, 1982(age 33) | 19 | 1 | Aarau | |
DF | Alex Junior Christian | December 5, 1993(age 22) | 5 | 0 | Vila Real | |
MF | Kevin Lafrance | January 13, 1990(age 26) | 21 | 2 | Chrobry Głogów | |
MF | Jean Alexandre | August 24, 1986(age 29) | 38 | 2 | Fort Lauderdale Strikers | |
MF | Max Hilaire | December 6, 1985(age 30) | 7 | 0 | Cholet | |
MF | Soni Mustivar | February 12, 1990(age 26) | 11 | 0 | Sporting Kansas City | |
MF | Pascal Millien | May 3, 1986 (age 30) | 31 | 2 | Jacksonville Armada | |
MF | Sony Norde | July 27, 1989 (age 26) | 25 | 3 | Mohun Bagan | |
MF | James Marcelin | June 13, 1986 (age 29) | 29 | 3 | Carolina RailHawks | |
FW | Jean-Eudes Maurice | June 21, 1986 (age 29) | 30 | 10 | Sài Gòn | |
FW | Kervens Belfort | May 16, 1992 (age 24) | 27 | 11 | 1461 Trabzon | |
FW | Duckens Nazon | April 17, 1994 (age 22) | 13 | 4 | Laval | |
FW | Jeff Louis | August 8, 1992 (age 23) | 26 | 2 | Caen | |
FW | Wilde-Donald Guerrier | March 31, 1989(age 27) | 36 | 7 | Wisła Kraków |
PERÙ
Allenatore: Ricardo Gareca (PER)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Pedro Gallese | 23 February 1990(age 26) | 19 | 0 | Juan Aurich | |
GK | Diego Penny | 22 April 1984 (age 32) | 15 | 0 | Sporting Cristal | |
GK | Carlos Cáceda | 27 September 1991(age 24) | 0 | 0 | Universitario | |
DF | Yoshimar Yotún | 7 April 1990 (age 26) | 52 | 1 | Malmö | |
DF | Alberto Rodríguez | 31 March 1984 (age 32) | 52 | 0 | Sporting Cristal | |
DF | Christian Ramos | 4 November 1988(age 27) | 43 | 1 | Juan Aurich | |
DF | Aldo Corzo | 20 May 1989 (age 27) | 8 | 0 | Deportivo Municipal | |
DF | Jair Céspedes | 22 May 1984 (age 32) | 7 | 0 | Sporting Cristal | |
DF | Miguel Trauco | 25 August 1992 (age 23) | 2 | 0 | Universitario | |
DF | Miguel Araujo | 24 October 1994(age 21) | 1 | 0 | Alianza Lima | |
DF | Luis Abram | 27 February 1996(age 20) | 0 | 0 | Sporting Cristal | |
MF | Christian Cueva | 23 November 1991(age 24) | 21 | 1 | Toluca | |
MF | Adán Balbín | 13 October 1986(age 29) | 12 | 0 | Universitario | |
MF | Cristian Benavente | 19 May 1994 (age 22) | 9 | 1 | Charleroi | |
MF | Renato Tapia | 28 July 1995 (age 20) | 8 | 0 | Feyenoord | |
MF | Óscar Vílchez | 21 January 1986(age 30) | 1 | 0 | Alianza Lima | |
MF | Luiz da Silva | 28 December 1996(age 19) | 0 | 0 | Jong PSV | |
MF | Armando Alfageme | 3 November 1990(age 25) | 0 | 0 | Deportivo Municipal | |
MF | Alejandro Hohberg | 20 September 1991(age 24) | 0 | 0 | Universidad César Vallejo | |
FW | Paolo Guerrero | 1 January 1984 (age 32) | 67 | 26 | Flamengo | |
FW | Raúl Ruidíaz | 25 July 1990 (age 25) | 13 | 1 | Universitario | |
FW | Edison Flores | 15 May 1994 (age 22) | 4 | 0 | Universitario | |
FW | Andy Polo | 29 September 1994(age 21) | 1 | 0 | Universitario |