Manca ancora qualche giorno al calcio d’inizio della Copa America Centenario, eppure è già tutto pronto: a iniziare dalle rose delle 16 Nazionali che animeranno la competizione calcistica del Nuovo Mondo, dal 4 al 26 giugno negli Usa. Queste le rose dei gruppi C e D.
GRUPPO C – Giamaica, Messico, Uruguay, Venezuela
Allenatore: Winfried Schäfer (GER)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Andre Blake | 21 November 1990(age 25) | 15 | 0 | Philadelphia Union | |
GK | Duwayne Kerr | 16 February 1987(age 29) | 14 | 0 | Sarpsborg 08 | |
GK | Ryan Thompson | 7 January 1985 (age 31) | 7 | 0 | Saint Louis FC | |
DF | Rosario Harriott | 26 September 1989(age 26) | 1 | 0 | Harbour View | |
DF | Michael Hector | 19 July 1992 (age 23) | 13 | 0 | Chelsea | |
DF | Kemar Lawrence | 17 September 1992(age 23) | 31 | 2 | New York Red Bulls | |
DF | Adrian Mariappa | 3 October 1986 (age 29) | 37 | 1 | Crystal Palace | |
DF | Wes Morgan | 21 January 1984(age 32) | 25 | 0 | Leicester City | |
DF | Damano Solomon | 0 | 0 | Portmore United | ||
DF | Jermaine Taylor | 14 January 1985(age 31) | 85 | 0 | Portland Timbers | |
MF | Rodolph Austin | 1 June 1985 (age 30) | 84 | 7 | Brøndby IF | |
MF | Michael Binns | 12 August 1988 (age 27) | 0 | 0 | Portmore United | |
MF | Chevone Marsh | 25 February 1994(age 22) | 0 | 0 | Cavalier | |
MF | Jobi McAnuff | 3 November 1981(age 34) | 26 | 1 | Leyton Orient | |
MF | Garath McCleary | 15 May 1987 (age 29) | 19 | 3 | Reading | |
MF | Andrew Vanzie | 26 November 1990(age 25) | 3 | 0 | Humble Lions | |
MF | Je-Vaughn Watson | 22 October 1983(age 32) | 54 | 2 | New England Revolution | |
MF | Lee Williamson | 7 June 1982 (age 33) | 4 | 0 | Blackburn Rovers | |
FW | Giles Barnes | 5 August 1988 (age 27) | 14 | 3 | Houston Dynamo | |
FW | Dever Orgill | 8 March 1990 (age 26) | 5 | 0 | IFK Mariehamn | |
FW | Clayton Donaldson | 7 February 1984(age 32) | 4 | 1 | Birmingham City | |
FW | Allan Ottey | 18 December 1992(age 23) | 5 | 0 | Montego Bay United | |
FW | Simon Dawkins | 1 December 1987(age 28) | 19 | 3 | San Jose Earthquakes |
MESSICO
Allenatore: Juan Carlos Osorio (COL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Guillermo Ochoa | 13 July 1985 (age 30) | 74 | 0 | Málaga | |
GK | José de Jesús Corona | 26 January 1981 (age 35) | 42 | 0 | Cruz Azul | |
GK | Alfredo Talavera | 18 September 1982(age 33) | 20 | 0 | Toluca | |
DF | Rafael Márquez | 13 February 1979(age 37) | 129 | 15 | Atlas | |
DF | Héctor Moreno | 17 January 1988 (age 28) | 66 | 1 | PSV | |
DF | Paul Aguilar | 6 March 1986 (age 30) | 50 | 5 | América | |
DF | Jorge Torres Nilo | 16 January 1988 (age 28) | 45 | 1 | UANL | |
DF | Miguel Layún | 25 June 1988 (age 27) | 38 | 3 | Porto | |
DF | Diego Reyes | 19 September 1992(age 23) | 32 | 0 | Real Sociedad | |
DF | Néstor Araujo | 21 August 1991 (age 24) | 5 | 1 | Santos Laguna | |
DF | Yasser Corona | 28 July 1987 (age 28) | 4 | 0 | Querétaro | |
MF | Andrés Guardado | 28 September 1986(age 29) | 124 | 23 | PSV | |
MF | Héctor Herrera | 19 April 1990 (age 26) | 39 | 3 | Porto | |
MF | Carlos Peña | 25 March 1990 (age 26) | 16 | 1 | Guadalajara | |
MF | Jesús Molina | 29 March 1988 (age 28) | 11 | 0 | Santos Laguna | |
MF | Jesús Dueñas | 16 March 1989 (age 27) | 6 | 1 | UANL | |
MF | Javier Aquino | 11 February 1990(age 26) | 35 | 0 | UANL | |
MF | Jürgen Damm | 7 November 1992(age 23) | 3 | 1 | UANL | |
FW | Javier Hernández | 1 June 1988 (age 27) | 80 | 43 | Bayer Leverkusen | |
FW | Oribe Peralta | 12 January 1984 (age 32) | 46 | 21 | América | |
FW | Raúl Jiménez | 5 May 1991 (age 25) | 42 | 8 | Benfica | |
FW | Jesús Manuel Corona | 6 January 1993 (age 23) | 20 | 5 | Porto | |
FW | Hirving Lozano | 30 July 1995 (age 20) | 2 | 1 | Pachuca |
URUGUAY
Allenatore: Óscar Tabárez (URU)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Fernando Muslera | June 16, 1986 (age 29) | 79 | 0 | Galatasaray | |
GK | Martín Silva | March 25, 1983 (age 33) | 7 | 0 | Vasco da Gama | |
GK | Martín Campaña | May 29, 1989 (age 26) | 0 | 0 | Independiente | |
DF | Maxi Pereira | June 8, 1984 (age 31) | 110 | 3 | Porto | |
DF | Diego Godín | February 16, 1986(age 30) | 97 | 7 | Atlético Madrid | |
DF | Álvaro Pereira | November 28, 1985(age 30) | 78 | 7 | Getafe | |
DF | Jorge Fucile | November 19, 1984(age 31) | 46 | 0 | Nacional | |
DF | José María Giménez | January 20, 1995 (age 21) | 25 | 3 | Atlético Madrid | |
DF | Mauricio Victorino | October 11, 1982(age 33) | 23 | 0 | Nacional | |
DF | Gastón Silva | March 5, 1994 (age 22) | 2 | 0 | Torino | |
MF | Cristian Rodríguez | September 30, 1985(age 30) | 91 | 9 | Independiente | |
MF | Egidio Arévalo Ríos | January 1, 1982 (age 34) | 77 | 0 | Atlas | |
MF | Álvaro González | October 29, 1984(age 31) | 62 | 3 | Atlas | |
MF | Nicolás Lodeiro | March 21, 1989 (age 27) | 44 | 3 | Boca Juniors | |
MF | Gastón Ramírez | December 2, 1990(age 25) | 34 | 0 | Middlesbrough | |
MF | Carlos Sánchez | December 2, 1984(age 31) | 16 | 0 | Monterrey | |
MF | Mathías Corujo | May 8, 1986 (age 30) | 12 | 0 | Universidad de Chile | |
MF | Matías Vecino | August 24, 1991 (age 24) | 2 | 0 | Fiorentina | |
FW | Luis Suárez | January 24, 1987 (age 29) | 84 | 45 | Barcelona | |
FW | Edinson Cavani | February 14, 1987(age 29) | 80 | 30 | Paris Saint-Germain | |
FW | Cristhian Stuani | December 10, 1986(age 29) | 27 | 5 | Middlesbrough | |
FW | Abel Hernández | August 8, 1990 (age 25) | 25 | 10 | Hull City | |
FW | Diego Rolán | March 24, 1993 (age 23) | 18 | 3 | Bordeaux |
VENEZUELA
Allenatore: Rafael Dudamel (VEN)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | José Contreras | October 20, 1994(age 21) | 2 | 0 | Deportivo Táchira |
2 | DF | Wilker Ángel | March 18, 1993(age 23) | 4 | 2 | Deportivo Táchira |
3 | DF | Mikel Villanueva | April 14, 1993 (age 23) | 2 | 1 | Atlético Malagueño |
4 | DF | Oswaldo Vizcarrondo | May 31, 1984 (age 31) | 71 | 8 | Nantes |
5 | MF | Arquímedes Figuera | October 6, 1989(age 26) | 8 | 1 | La Guaira |
6 | DF | José Manuel Velázquez | September 8, 1990(age 25) | 15 | 1 | Arouca |
7 | FW | Yonathan Del Valle | May 28, 1990 (age 25) | 10 | 0 | Kasımpaşa |
8 | MF | Tomás Rincón(Captain) | January 13, 1988(age 28) | 69 | 0 | Genoa |
9 | FW | Salomón Rondón | September 16, 1989(age 26) | 47 | 14 | West Bromwich Albion |
10 | MF | Rómulo Otero | November 9, 1992(age 23) | 11 | 4 | Huachipato |
11 | MF | Juan Pablo Añor | January 24, 1994(age 22) | 3 | 0 | Málaga |
12 | GK | Dani Hernández | October 21, 1985(age 30) | 20 | 0 | Tenerife |
13 | MF | Luis Manuel Seijas | June 23, 1986 (age 29) | 62 | 2 | Santa Fe |
14 | MF | Carlos Suárez | April 26, 1992 (age 24) | 0 | 0 | Carabobo |
15 | MF | Alejandro Guerra | July 9, 1985 (age 30) | 52 | 4 | Atlético Nacional |
16 | DF | Roberto Rosales | November 20, 1988(age 27) | 63 | 0 | Málaga |
17 | FW | Josef Martínez | May 19, 1993 (age 23) | 24 | 4 | Torino |
18 | MF | Adalberto Peñaranda | May 31, 1997 (age 18) | 2 | 0 | Watford |
19 | FW | Christian Santos | March 24, 1988(age 28) | 4 | 1 | NEC |
20 | DF | Rolf Feltscher | June 10, 1990 (age 25) | 5 | 0 | Duisburg |
21 | DF | Alexander González | September 13, 1992(age 23) | 30 | 1 | Huesca |
22 | MF | Yangel Herrera | January 7, 1998(age 18) | 0 | 0 | Atlético Venezuela |
23 | GK | Wuilker Faríñez | February 15, 1998(age 18) | 0 | 0 | Caracas |
GRUPPO D – Cile, Argentina, Bolivia, Panama
CILE
Allenatore: Juan Antonio Pizzi
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | Portiere | Claudio Bravo(Captain) | April 13, 1983 (age 33) | 100 | 0 | Barcelona |
2 | Difensore | Eugenio Mena | July 18, 1988 (age 27) | 44 | 3 | São Paulo |
3 | Difensore | Enzo Roco | August 16, 1992(age 23) | 6 | 1 | Espanyol |
4 | Difensore | Mauricio Isla | June 12, 1988 (age 27) | 73 | 3 | Marseille |
5 | Centrocampista | Francisco Silva | February 11, 1986(age 30) | 23 | 0 | Chiapas |
6 | Centrocampista | Erick Pulgar | January 15, 1994(age 22) | 2 | 0 | Bologna |
7 | Attaccante | Alexis Sánchez | December 19, 1988(age 27) | 93 | 31 | Arsenal |
8 | Centrocampista | Arturo Vidal | May 22, 1987 (age 29) | 74 | 15 | Bayern Munich |
9 | Attaccante | Mauricio Pinilla | February 4, 1984(age 32) | 39 | 8 | Atalanta |
10 | Centrocampista | Pablo Hernández | October 24, 1986(age 29) | 4 | 3 | Celta |
11 | Attaccante | Eduardo Vargas | November 20, 1989(age 26) | 52 | 25 | Hoffenheim |
12 | Portiere | Cristopher Toselli | June 22, 1988 (age 27) | 4 | 0 | Universidad Católica |
13 | Difensore | José Pedro Fuenzalida | February 22, 1985(age 31) | 26 | 1 | Universidad Católica |
14 | Centrocampista | Matías Fernández | May 15, 1986 (age 30) | 71 | 14 | Fiorentina |
15 | Difensore | Jean Beausejour | June 3, 1984 (age 31) | 75 | 6 | Colo-Colo |
16 | Attaccante | Edson Puch | April 9, 1986 (age 30) | 6 | 0 | LDU Quito |
17 | Difensore | Gary Medel | August 3, 1987 (age 28) | 87 | 7 | Internazionale |
18 | Difensore | Gonzalo Jara | August 29, 1985(age 30) | 87 | 3 | Universidad de Chile |
19 | Attaccante | Fabián Orellana | January 27, 1986(age 30) | 35 | 2 | Celta |
20 | Centrocampista | Charles Aránguiz | April 17, 1989 (age 27) | 40 | 6 | Bayer Leverkusen |
21 | Centrocampista | Marcelo Díaz | December 30, 1986(age 29) | 43 | 1 | Celta |
22 | Attaccante | Nicolás Castillo | February 14, 1993(age 23) | 2 | 0 | Universidad Católica |
23 | Portiere | Johnny Herrera | May 9, 1981 (age 35) | 14 | 0 | Universidad de Chile |
ARGENTINA
Allenatore: Gerardo Martino (ARG)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Sergio Romero | 22 February 1987(age 29) | 72 | 0 | Manchester United | |
GK | Nahuel Guzmán | 10 February 1986(age 30) | 6 | 0 | UANL | |
GK | Mariano Andújar | 30 July 1983 (age 32) | 11 | 0 | Estudiantes | |
DF | Gabriel Mercado | 18 March 1987 (age 29) | 4 | 2 | River Plate | |
DF | Nicolás Otamendi | 12 February 1988(age 28) | 31 | 1 | Manchester City | |
DF | Facundo Roncaglia | 10 February 1987(age 29) | 10 | 0 | Fiorentina | |
DF | Marcos Rojo | 20 March 1990 (age 26) | 43 | 2 | Manchester United | |
DF | Jonathan Maidana | 29 July 1985 (age 30) | 2 | 0 | River Plate | |
DF | Ramiro Funes Mori | 5 March 1991 (age 25) | 6 | 0 | Everton | |
DF | Víctor Cuesta | 19 November 1988(age 27) | 0 | 0 | Independiente | |
MF | Javier Mascherano | 8 June 1984 (age 31) | 123 | 3 | Barcelona | |
MF | Lucas Biglia | 30 January 1986 (age 30) | 39 | 1 | Lazio | |
MF | Augusto Fernández | 10 April 1986 (age 30) | 11 | 1 | Atlético Madrid | |
MF | Matías Kranevitter | 21 May 1993 (age 23) | 4 | 0 | Atlético Madrid | |
MF | Éver Banega | 29 June 1988 (age 27) | 40 | 4 | Sevilla | |
MF | Javier Pastore | 20 June 1989 (age 26) | 27 | 2 | Paris Saint-Germain | |
MF | Érik Lamela | 4 March 1992 (age 24) | 15 | 1 | Tottenham Hotspur | |
MF | Ángel Di María | 14 February 1988(age 28) | 72 | 16 | Paris Saint-Germain | |
MF | Nicolás Gaitán | 23 February 1988(age 28) | 12 | 2 | Benfica | |
FW | Lionel Messi(captain) | 24 June 1987 (age 28) | 107 | 50 | Barcelona | |
FW | Sergio Agüero | 2 June 1988 (age 27) | 71 | 32 | Manchester City | |
FW | Gonzalo Higuaín | 10 December 1987(age 28) | 56 | 25 | Napoli | |
FW | Ezequiel Lavezzi | 3 May 1985 (age 31) | 49 | 7 | Hebei China Fortune |
BOLIVIA
Allenatore: Julio Cesar Baldivieso (BOL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Romel Quiñónez | June 25, 1992 (age 23) | 13 | 0 | Bolívar | |
GK | Carlos Lampe | March 17, 1987(age 29) | 4 | 0 | Sport Boys | |
GK | Guillermo Vizcarra | February 7, 1993(age 23) | 0 | 0 | Oriente Petrolero | |
DF | Luis Alberto Gutiérrez | March 10, 1985(age 31) | 31 | 0 | Ironi Kiryat Shmona | |
DF | Marvin Bejarano | March 6, 1988(age 28) | 26 | 0 | Oriente Petrolero | |
DF | Edward Zenteno(Captain) | December 5, 1984(age 31) | 25 | 0 | Jorge Wilstermann | |
DF | Ronald Eguino | February 20, 1988(age 28) | 15 | 0 | Bolívar | |
DF | Diego Bejarano | August 24, 1991(age 24) | 11 | 1 | The Strongest | |
DF | Erwin Saavedra | February 25, 1996(age 20) | 3 | 0 | Bolívar | |
DF | Nelson Cabrera | April 22, 1983 (age 33) | 0 | 0 | Bolívar | |
MF | Jhasmani Campos | May 10, 1988 (age 28) | 33 | 2 | Kazma | |
MF | Wálter Veizaga | April 22, 1986 (age 30) | 17 | 0 | The Strongest | |
MF | Alejandro Meleán | June 16, 1987 (age 28) | 10 | 0 | Oriente Petrolero | |
MF | Pedro Azogue | December 6, 1994(age 21) | 9 | 0 | Oriente Petrolero | |
MF | Martin Smedberg-Dalence | May 10, 1984 (age 32) | 8 | 1 | Göteborg | |
MF | Samuel Galindo | April 18, 1992 (age 24) | 4 | 0 | Petrolero | |
MF | Fernando Saucedo | March 15, 1990(age 26) | 1 | 0 | Jorge Wilstermann | |
MF | Raúl Castro | August 19, 1989(age 26) | 0 | 0 | The Strongest | |
MF | Cristhian Machado | June 20, 1990 (age 25) | 0 | 0 | Jorge Wilstermann | |
FW | Juan Carlos Arce | April 10, 1985 (age 31) | 49 | 8 | Bolívar | |
FW | Rodrigo Ramallo | October 14, 1990(age 25) | 8 | 2 | The Strongest | |
FW | Yasmani Duk | March 1, 1988(age 28) | 6 | 1 | New York Cosmos | |
FW | Bruno Miranda | February 10, 1998(age 18) | 0 | 0 | Universidad de Chile |
PANAMA
Allenatore: Hernán Darío Gómez (COL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
GK | Jaime Penedo | 26 September 1981(age 34) | 115 | 0 | Saprissa | |
GK | José Calderón | 14 August 1985 (age 30) | 14 | 0 | Platense | |
GK | Álex Rodríguez | 5 August 1990 (age 25) | 4 | 0 | San Francisco | |
DF | Felipe Baloy(Captain) | 24 February 1981(age 35) | 88 | 3 | Atlas | |
DF | Luis Henríquez | 23 November 1981(age 34) | 86 | 2 | Tauro | |
DF | Adolfo Machado | 14 February 1985(age 31) | 58 | 1 | Saprissa | |
DF | Harold Cummings | 1 March 1992 (age 24) | 43 | 0 | Alajuelense | |
DF | Roderick Miller | 3 April 1992 (age 24) | 16 | 0 | San Francisco | |
DF | Fidel Escobar | 2 April 1994 (age 22) | 3 | 0 | Sporting San Miguelito | |
MF | Gabriel Gómez | 29 May 1984 (age 31) | 122 | 11 | Cartaginés | |
MF | Amílcar Henríquez | 2 August 1983 (aged 32) | 71 | 0 | América de Cali | |
MF | Alberto Quintero | 18 December 1987(age 28) | 70 | 5 | San Jose Earthquakes | |
MF | Armando Cooper | 26 November 1987(age 28) | 69 | 5 | Árabe Unido | |
MF | Aníbal Godoy | 10 February 1990(age 26) | 65 | 1 | San Jose Earthquakes | |
MF | Ricardo Buitrago | 10 March 1985 (age 31) | 19 | 3 | Juan Aurich | |
MF | Valentín Pimentel | 30 May 1991 (age 24) | 14 | 1 | La Equidad | |
FW | Blas Pérez | 13 March 1981 (age 35) | 103 | 38 | Vancouver Whitecaps | |
FW | Luis Tejada | 28 March 1982 (age 34) | 92 | 41 | Juan Aurich | |
FW | Gabriel Torres | 31 October 1988(age 27) | 54 | 9 | Zamora | |
FW | Miguel Camargo | 5 September 1993(age 22) | 1 | 0 | Mineros de Guayana | |
FW | Roberto Nurse | 16 December 1983(age 32) | 16 | 3 | Zacatecas | |
FW | Abdiel Arroyo | 13 December 1993(age 22) | 12 | 0 | RNK Split | |
FW | Ismael Díaz | 12 May 1997 (age 19) | 2 | 1 | Porto B |